USA PORTABLE BUILDINGS and LOG CABINS

Home Page

About Us

How Do We Compare?

Building Construction

Customer Service

Purchasing a Building

Rent-to-Own

Delivery

Building Quotes

Ideas for the Holidays

Browse by State

Tennessee

Illinois

Oklahoma

Kentucky

Vinyl Buildings

Metal Buildings

Color Chart

Indiana

Metal & Vinyl Buildings

DIY - Building Kits

Kit Pricing and Options

Specifications

Freight Pricing

Portable Garages

Livestock Barns

Repo's For Sale

Amish Built Log Cabins

Cabin Customer Photo's

Log Cabin Style

Log Cabin Kits

Log Cabin Questions

Log Cabin Options

Log Cabin Quote

Boone Floor Plans

Boone Shell

Boone 14x28

Appalachian Floor Plans

Appalachian Shell

Appalachian 16x30

Appalachian 20x32

Lincoln Floor Plans

Lincoln Shell

The Cherokee

Log Utility

Customer Pics & Comments

Carports

Rolled-Corner Carport

A-Frame Horizontal Roof

A-Frame Vertical Roof

Enclosed Carport

Carport Colors

Questions

Carport Inquiries

Dog Houses

Play Sets

Play Houses

Gazebos

Amish Gazebos

Dutch Gazebos

Gazebo Price List

Pavilions and Sunrooms

Pergolas and Arbors

Outdoor Lawn Furniture

Dutch Furniture

Outdoor Accessories

Bridges

Swings

Furniture Inquiries

Building Upkeep

Upkeep Quote

Basketball Goals

Solar Shed Lights

Order a Shed Light

Barn Quilts

Where to put your Quilt

Barn Quilt Inquiries

Colors

Contact Us

Dealer Inquiries

National Accounts

Directions and Maps

Warranty Information

 
 
Some areas of Tennessee may require delivery fees, please call
1-800-289-0988

Dealers: We have several dealers in Tennessee please visit our "Contacts" page



4' Side Wall Barn
4' Side Wall Barn
OH4SWB (4' Side Wall Barn)
Size  Price  Rent to Own 
 10x10  1905.00  96.22
 10x12  2156.00  108.89
 10x14  2455.00  123.99
 10x16  2749.00  138.84
 10x20  3358.00  169.60
 12x12  2663.00  134.50
 12x14  2969.00  149.95
 12x16  3377.00  170.56
 12x20  4138.00  208.99
 12x24  4842.00  244.55
 12x28  5593.00  282.48
 14x16  3809.00  192.38
 14x20  4700.00  235.00
 14x24  5589.00  282.28
 14x28  6422.00  324.35
 14x32  6939.00  350.45

Standard Features: 24' OC Rafters, 25-Year seal down shingles, 2-8" x 16" vents, 5/8" Plywood flooring, and 5/8" Duratemp siding

6' 3" Side Wall Barn
6' 3" Side Wall Barn
OH6SWB (6' Side Wall Barn)
Size  Price  Rent to Own 
 10x10  1905.00  96.22
 10x12  2156.00  108.89
 10x14  2455.00  123.99
 10x16  2749.00  138.84
 10x20  3358.00  169.60
 12x12  2663.00  134.50
 12x14  2969.00  149.95
 12x16  3377.00  170.56
 12x20  4138.00  208.99
 12x24  4842.00  244.55
 12x28  5593.00  282.48
 14x16  3809.00  192.38
 14x20  4700.00  235.00
 14x24  5589.00  282.28
 14x28  6422.00  324.35
 14x32  6939.00  350.45
Standard Features: 24' OC Rafters, 25-Year seal down shingles, 2-8" x 16" vents, 5/8" Plywood flooring, and 5/8" Duratemp siding


Deluxe Two Story Barn
Deluxe Two Story Barn
OHTSDB (Two-Story Barn)
 Size Price   Vinyl Price
 14x16  8,875.00  10,250.00
 14x20  10,500.00  12,188.00
 14x24  12,438.00  14,469.00
 16x16  9,875.00  11,438.00
 16x20  12,063.00  14,000.00
 16x24  13,938.00  16,250.00
 16x32  17,688.00  20,750.00
Building includes loft, staircase, and double doors
This building comes in two parts, lower and upper sections. To put this building in, a crane has to have access to the location of the building.

Rent to Own not available - Built on Site Only


Country Store
Country Store
OVCS Country Store
 Size  Treated Price Rent to Own 
 8x8  1333.00  67.33
 8x10  1509.00  76.22
 8x12  1665.00  84.10
 8x14  1829.00  92.38
 8x16  2059.00  103.99
 10x10  1752.00  84.99
 10x12  1979.00  99.95
 10x14  2256.00  113.94
 10x16  2523.00  127.43
 10x20  3080.00  155.56
 12x12  2459.00  124.20
 12x14  2779.00  140.36
 12x16  3109.00  157.03
 12x20  3799.00  191.87
 12x24  4439.00  224.19
 12x28  5120.00  258.59
 14x16  3489.00  176.22
 14x20  4306.00  217.48
 14x24  5115.00  258.34
 14x28  5879.00  296.92
 14x32  6343.00  320.35
Does not include Windows or shutters

Features: Dimensional Shingles (25 Year), All Exposed Material is Pressure Treated, 5' wide double swinging doors, Vents Included, and your choice of painted or stained Duratemp siding.

Garden Utility
Garden Utility
OVGU Garden Utility
 Size  Treated Price Rent to Own 
 8x8  1399.00  67.33
 8x10  1569.00  76.22
 8x12  1737.00  84.10
 8x14  1779.00  92.38
 8x16  2159.00  103.99
 10x10  1829.00  84.99
 10x12  2069.00  99.95
 10x14  2349.00  113.94
 10x16  2639.00  127.43
 10x20  3217.00  155.56
 12x12  2559.00  124.20
 12x14  2889.00  140.36
 12x16  3248.00  157.03
 12x20  3696.00  191.87
 12x24  4639.00  224.19
 12x28  5350.00  258.59
 14x16  3640.00  176.22
 14x20  4495.00  217.48
 14x24  5349.00  258.34
 14x28  6149.00  296.92
 14x32  6632.00  320.35


Features: Dimensional Shingles (25 Year), All Exposed Material is Pressure Treated, 5' wide double swinging doors, Vents Included, and your choice of painted or stained Duratemp siding.

Country Cottage
Country Cottage
OHCC Country Cottage
 Size  Treated Price Rent to Own 
 8x12  2330.00  117.68
 8x14  2469.00  124.70
 10x12  2650.00  133.84
 10x16  3127.00  157.94


Features: Dimensional Shingles (25 Year), All Exposed Material is Pressure Treated, 2 windows with shutters and flower boxs, 4x6 porch, single entry door, Vents Included, and your choice of painted or stained Duratemp siding.


Prices are subject to change without prior notice .  Not responsible for typographical errors
       Customer assumes all liability for safe use of products sold.
All rights reserved on this website.  

1-800-289-0988 Purchase or Rent-to-Own!