USA PORTABLE BUILDINGS and LOG CABINS

Home Page

About Us

How Do We Compare?

Building Construction

Customer Service

Purchasing a Building

Rent-to-Own

Delivery

Building Quotes

Ideas for the Holidays

Browse by State

Tennessee

Illinois

Oklahoma

Kentucky

Vinyl Buildings

Metal Buildings

Color Chart

Indiana

Metal & Vinyl Buildings

DIY - Building Kits

Kit Pricing and Options

Specifications

Freight Pricing

Portable Garages

Livestock Barns

Repo's For Sale

Amish Built Log Cabins

Cabin Customer Photo's

Log Cabin Style

Log Cabin Kits

Log Cabin Questions

Log Cabin Options

Log Cabin Quote

Boone Floor Plans

Boone Shell

Boone 14x28

Appalachian Floor Plans

Appalachian Shell

Appalachian 16x30

Appalachian 20x32

Lincoln Floor Plans

Lincoln Shell

The Cherokee

Log Utility

Customer Pics & Comments

Carports

Rolled-Corner Carport

A-Frame Horizontal Roof

A-Frame Vertical Roof

Enclosed Carport

Carport Colors

Questions

Carport Inquiries

Dog Houses

Play Sets

Play Houses

Gazebos

Amish Gazebos

Dutch Gazebos

Gazebo Price List

Pavilions and Sunrooms

Pergolas and Arbors

Outdoor Lawn Furniture

Dutch Furniture

Outdoor Accessories

Bridges

Swings

Furniture Inquiries

Building Upkeep

Upkeep Quote

Basketball Goals

Solar Shed Lights

Order a Shed Light

Barn Quilts

Where to put your Quilt

Barn Quilt Inquiries

Colors

Contact Us

Dealer Inquiries

National Accounts

Directions and Maps

Warranty Information

 
Some areas of Kentucky may require delivery fees, please call
1-800-289-0988

Dealers: Unique Auto Service
401 N. Cedar Rt. 128
Shelbyville, IL
1-217-774-5101

Eastside Pools/Spas
5002 US hwy 50
Salem, IL 62881
1-618-548-4972


Mini Barn
Mini Barn

Mini Barn

 Size Price  RTO 
 8x8  1278  64.55
 8x10  1506  76.06
 8x12  1665  84.09
 8x14  1902  96.06
10x10  1727  87.22
10x12  1894  95.66
10x14  2195  110.86
10x16  2297  116.01


Features 4' 8" Side Walls
A very economical choice.

Barn
Barn
The Barn

 Size Price  RTO 
 8x12  2066  104.34
 8x14  2352  118.84
 10x10  2169  109.55
 10x12  2370  119.70
 10x14  2727  137.73
 10x16  2854  144.14
 12x12  2656  134.14
 12x14  3046  153.84
 12x16  3205  161.87
 12x20  3768  190.30
 12x24  4333  218.84
 12x28  4875  246.21
 12x32  5425  273.99
 14x20  4693  237.02
 14x24  5372  271.31
 14x28  6062  306.16
 14x32  6598  333.23
 14x40  8368  422.63

Features 5' 8" Side Walls, Double Doors, and 4' Loft
Most practical, cost effective building available.

Lofted Barn
Lofted Barn - Painted

Lofted Barn

Size  Price  RTO 
 8x12  2164  109.29
 10x12  2556  129.09
 10x14  2966  149.80
 10x16  3137  158.43
 12x12  3022  152.63
 12x14  3491  176.31
 12x16  3721  187.93
 12x20  4374  220.91
 12x24  5088  256.97
 12x28  5722  288.99
 12x32  6421  324.29
 14x20  5664  286.06
 14x24  6564  331.52
 14x28  7433  374.40
 14x32  8282  418.28
 14x40  10,359  523.18


Features 2 Lofts, positioned where you want them and a working loft door

Lofted Barn
Lofted Barn - Stained
Lofted Garden Barn
Lofted Garden Barn
Lofted Garden Barn

 Size Price  RTO 
 8x12  2375  119.95
 10x12  2768  139.80
 10x14  3178  160.51
 10x16  3348  169.09
 12x12  3234  163.33
 12x14  3703  187.02
 12x16  3933  198.64
 12x20  4586  231.62
 12x24  5299  267.63
 12x28  5934  299.70
 12x32  6633  335.00
 14x20  5876  296.77
 14x24  6776  342.22
 14x28  7645  386.11
 14x32  8494  428.99
 14x40  10,572  533.94

Features: 6' 5" Side Walls, Double Doors, U-Shaped Loft with Loft Door, and 2 Windows
More attractive version of the Lofted Barn with easier access to your storage.

Garden Shed
Garden Shed
Garden Shed

Size  Price  RTO 
 8x8  1580  79.80
 8x10  1843  93.08
 8x12  2014  101.72
 8x14  2266  114.44
 10x10  2074  104.75
 10x12  2252  113.74
 10x14  2569  129.75
 10x16  2786  140.71
 12x12  2665  134.60
 12x14  3028  152.93
 12x16  3279  165.61
 12x20  3852  194.55
 12x24  4399  222.17
 12x28  4958  250.40
12x32   5491  277.32
 14x20  4722  238.48
 14x24  5386  272.02
 14x28  6065  306.31
 14x32  6722  339.49
 14x40  8022  405.15

Features: 7' 5" Side Walls, Double Doors, and 1 Window
This is a more attractive version of a Utility Shed.

Utility Shed
Utility Shed
Utility Shed

 Size Price  RTO 
 8x8  1474  74.44
 8x10  1738  87.78
 8x12  1908  96.36
 8x14  2160  109.09
 10x10  1968  99.39
 10x12  2146  108.38
 10x14  2463  124.39
 10x16  2600  131.31
 12x12  2559  129.24
 12x14  2922  147.98
 12x16  3094  156.26
 12x20  3667  185.20
 12x24  4214  212.83
 12x28  4773  241.06
 12x32  5306  267.98
 14x20  4537  229.14
 14x24  5201  262.68
 14x28  5880  296.97
 14x32  6537  330.15
 14x40  7836  395.76

Features: 7' 5" Side walls and Double Doors
A very practical choice of a storage building without the barn look.

Storage Unit
Storage Unit
Storage Unit

Size  Price  RTO 
 12x24  5086  256.87
 12x32  6517  329.14
 14x32  7830  395.45
 14x40  8769  442.88

Features: 7' 4" Side walls, 3 Roll up Doors
This is a great choice for commercial use.

Garage
Garage
Garage

 Size Price  RTO 
 12x20  4582  231.41
 12x24  5142  259.70
 12x28  5708  288.28
 12x32  6255  315.91
 14x20  5498  277.68
 14x24  6175  311.87
 14x28  6868  346.87
 14x32  7800  393.94
 14x40  9378  473.64

Features: 7' 5" Side walls, garage door, entry door, and window
Great for larger items or a vehicle.

Horse Shed
Horse Shed
Horse Shed

 Size Price  RTO 
 8x10  1708  86.26
 10x12  1993  100.66
 10x16  2657  134.19
 12x16  2961  149.55
 12x20  3699  186.82
 12x24  4440  224.24
 12x32  5920  298.99
 14x24  5578  281.72
 14x32  7439  375.71

Features: 7' 5"Side walls, optional tack room, and 3/4 plywood on inside walls
Perfect building to give your horse shelter and provide room for your tack.

Country Barn
Country Barn
Country Barn

Size  Price 
 16x16  7129
 16x20  8177
 16x24  9111
 16x28  10,230
 16x32  11,356
 16x40  13,631
 20x32  13,839
 20x40  16,255

FULL TWO STORY BUILDING
Features: 8' Side walls, double doors, full loft, loft door, and stairs

RTO not available

Quaker Shed
Quaker Shed
Quaker Shed

 Size Price  RTO 
 8x12  2265  114.34
 10x12  2535  128.03
 10x14  2902  146.57
 10x16  3055  154.29
 12x14  3327  168.03
 12x16  3518  177.68
 12x20  4156  209.90
 12x4  4791  241.97
 12x28  5415  273.48
 12x32  6005  303.28
 14x20  5208  263.03
 14x24  5954  300.71
 14x28  6747  340.76
 14x32  7520  379.80
 14x40  9464  477.98

Features: 7' 5" Side walls, double doors, and 2 windows
If you add shutters and flower boxes you will get a very attractive building.





   

Prices are subject to change without prior notice .  Not responsible for typographical errors
       Customer assumes all liability for safe use of products sold.
All rights reserved on this website.  

1-800-289-0988 Purchase or Rent-to-Own!